Duplicate it and record the performance achieved in each past quarter at the start of every new quarter.
Year:
| KPI | IANUARIE | FEBRUARIE | MARTIE | APRILIE | MAI | IUNIE | IULIE | AUGUST | SEPTEMBRIE | OCTOMBRIE | NOIEMBRIE | DECEMBRIE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising | ||||||||||||
| Ad Spent: | ||||||||||||
| CTR: | ||||||||||||
| Traffic: | ||||||||||||
| Leads: | ||||||||||||
| Cost/Lead: | ||||||||||||
| CVR lead: | ||||||||||||
| Purchases: | ||||||||||||
| Cost/Purchase: | ||||||||||||
| Purchase value: | ||||||||||||
| CVR purchase: | ||||||||||||
| ROAS: | ||||||||||||
| Emails sent: | ||||||||||||
| Open rate: | ||||||||||||
| New Subscribers: | ||||||||||||
| Unsubscribed: | ||||||||||||
| Audience | ||||||||||||
| Youtube New Subs: | ||||||||||||
| Long Posts: | ||||||||||||
| IG NEw Followers: | ||||||||||||
| IG Posts: | ||||||||||||
| IG Reels: | ||||||||||||
| FB New Followers: | ||||||||||||
| FB Posts: | ||||||||||||
| FB Reels: | ||||||||||||
| Workshop | ||||||||||||
| Ad Spent: | ||||||||||||
| CPA: | ||||||||||||
| Acquisitions | ||||||||||||
| Revenue: | ||||||||||||
| Landing Page Visits: | ||||||||||||
| CVR: | ||||||||||||
| Community | ||||||||||||
| Basic Acquisitions: | ||||||||||||
| VIP Acquisitions: | ||||||||||||
| Offer Page visits: | ||||||||||||
| CVR: | ||||||||||||
| Program | ||||||||||||
| Applications: | ||||||||||||
| Calls: | ||||||||||||
| Sales: | ||||||||||||
| Close rate: | ||||||||||||
| Revenue: | ||||||||||||
| General | ||||||||||||
| % Revenue per offer | ||||||||||||
| LTV per client | ||||||||||||
| CAC | ||||||||||||
| Expenses: |